Rankings for Fun Arena #3
Updated every 3 hours!
Stats last updated on 2008-07-24 05:01:14
Search

Player Statistics

9,970 players rank out of 9,970 total

Previous 1 2 3 4 5 ... 96 97 98 99 100 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de DooM 6,176 1,882 3.28 1,584 25.65% 79:46:46 5265.47 Diff: +186.24
2 Diff: +1 de `Saber`][`Rider` 6,856 2,648 2.59 1,799 26.24% 95:27:26 4898.26 Diff: +19.70
3 Diff: -1 se Ganja.S.24/7 8,214 3,214 2.56 2,109 25.68% 117:54:18 4717.10 Diff: -18.49
4 Diff: +1 de CybeR 7,201 3,269 2.20 2,660 36.94% 118:30:33 4588.82 Diff: -20.07
5 Diff: +2 no Last man standing. 16,482 9,750 1.69 5,104 30.97% 321:22:03 4501.66 Diff: +54.81
6 Diff: -1 de [Higgns] Higgns <Higgns> 7,215 3,085 2.34 2,194 30.41% 114:33:04 4478.01 Diff: +0.39
7 Diff: -1 de ^grr 5,466 2,124 2.57 1,244 22.76% 88:24:23 4412.90 Diff: +116.81
8 Diff: -1 de Schattenkex 6,167 3,039 2.03 1,298 21.05% 112:05:37 4337.95 Diff: +133.53
9 Diff: -1 se Parthz^ 4,778 2,067 2.31 1,703 35.64% 67:21:48 4237.21 Diff: +3.68
10 Diff: +1 de LaL-MaNgA1 9,061 4,853 1.87 2,310 25.49% 174:04:52 4050.33 Diff: +56.16
11 Diff: -1 de moep! 4,059 1,848 2.20 1,300 32.03% 57:30:37 3950.59 Diff: -1.41
12 Diff: +1 at m0U$3 3,963 1,872 2.12 988 24.93% 61:28:47 3898.16 Diff: -25.67
13 Diff: -1 fo s1 5,208 2,750 1.89 1,711 32.85% 112:07:49 3744.89 Diff: +0.52
14 Diff: +1 de Todde 4,722 2,744 1.72 1,365 28.91% 78:44:00 3615.29 Diff: -33.89
15 Diff: -1 ee LontruS 7,828 3,829 2.04 2,571 32.84% 126:55:25 3610.72 Diff: +18.76
16 Diff: +3 de .:Kellerkinder:.AtZe 2,104 863 2.44 709 33.70% 31:35:24 3604.05 Diff: +321.32
17 Diff: -1 il n0 bullsh1t 4,995 2,319 2.15 1,336 26.75% 79:13:55 3573.58 Diff: +222.59
18 Diff: -1 de :: ch!ll3rk!ll3r :: 9,262 4,513 2.05 3,083 33.29% 175:31:57 3511.41 Diff: +19.46
19 Diff: -1 de M a s S a K a 5,046 2,384 2.12 1,213 24.04% 69:39:22 3468.85 Diff: +5.71
20 Diff: -1 de Neaera 2,903 1,449 2.00 810 27.90% 52:56:06 3292.87 Diff: +9.83
21 Diff: -1 de ANSGAR 2,792 1,598 1.75 424 15.19% 62:48:09 3279.81 Diff: +103.13
22 Diff: +1 se Evert B 2,452 1,769 1.39 628 25.61% 62:08:47 3262.44 Diff: +35.08
23 Diff: -1 de sunrise 1,493 809 1.85 351 23.51% 27:50:25 3197.90 Diff: +49.27
24 Diff: +1 de .:Saphi:. 2,075 1,393 1.49 362 17.45% 48:34:22 3137.53 Diff: +128.77
25 Diff: +2 dk Reedtz 7,390 5,670 1.30 2,513 34.01% 173:50:52 3118.65 Diff: -69.15
26 Diff: -1 be Baldyr 3,902 2,655 1.47 1,163 29.81% 90:25:31 3104.53 Diff: +2.46
27 Diff: -1 se Shogun Shinigami 2,207 740 2.98 324 14.68% 25:38:47 3090.18 Diff: +23.72
28 Diff: +1 be kNIFING hELM-bITCHES 10,768 7,878 1.37 2,128 19.76% 197:18:03 3068.68 Diff: +155.49
29 Diff: +1 fi Dani 3,651 2,844 1.28 935 25.61% 85:47:19 3056.99 Diff: -21.55
30 Diff: +4 de hanswurst 2,893 2,023 1.43 810 28.00% 66:24:10 3020.94 Diff: +109.05
31 Diff: -1 de [DDR]Pittiplatsch 8,823 6,984 1.26 1,666 18.88% 223:27:06 2991.93 Diff: -101.40
32 Diff: -1 fi Saph_- 4,174 2,664 1.57 2,001 47.94% 77:05:54 2976.64 Diff: +43.86
33 Diff: -1 se Fangtastic 1,245 376 3.31 419 33.65% 15:05:34 2972.14 Diff: +52.16
34 Diff: -1 de 5W1N14 7,647 6,438 1.19 2,408 31.49% 176:17:22 2926.11 Diff: -88.98
35 Diff: +1 de T41FuN 7,582 6,104 1.24 2,590 34.16% 162:03:11 2892.42 Diff: -27.90
36 Diff: -1 de V!ru$ 3,026 2,387 1.27 994 32.85% 72:42:43 2848.96 Diff: -28.66
37 Diff: +2 de K@mpfBiber 2,515 1,207 2.08 601 23.90% 46:16:48 2816.91 Diff: +82.10
38 Diff: -1 de Darkblood 2,505 2,347 1.07 826 32.97% 66:16:16 2748.25 Diff: -34.47
39 Diff: +2 de ::WE$PE:: 4,706 3,825 1.23 1,310 27.84% 111:44:30 2740.73 Diff: +22.32
40 Diff: +1 de -=.Der.Pate::::. 2,249 2,232 1.01 706 31.39% 61:37:27 2730.68 Diff: +67.66
41 Diff: -2 de Brot kann schimmeln 5,604 4,880 1.15 1,433 25.57% 153:48:18 2730.65 Diff: -7.64
42 Diff: +2 de hero 1,531 1,073 1.43 714 46.64% 28:09:34 2686.44 Diff: +35.92
43 Diff: -1 de .:Kellerkinder:.Nexius 1,875 1,150 1.63 524 27.95% 30:09:11 2667.36 Diff: +4.42
44 Diff: -1 hu Keksapkas Kolibri 2,545 1,368 1.86 663 26.05% 51:40:47 2658.53 Diff: +58.26
45 Diff: -1 dk BH-republic 1,434 697 2.06 512 35.70% 24:19:32 2634.71 Diff: +119.24
46 Diff: -1 de muRR 2,976 2,730 1.09 930 31.25% 81:06:16 2628.45 Diff: +16.14
47 Diff: +1 de n0thing 1,403 857 1.64 391 27.87% 26:57:56 2624.11 Diff: +79.41
48 Diff: -1 pl OCB|DoN BoN'TowaRowY.mP3 2,852 2,021 1.41 817 28.65% 64:47:52 2603.75 Diff: +25.45
49 Diff: -2 no [N]emesis 3,682 1,993 1.85 1,026 27.87% 71:35:50 2596.28 Diff: -42.67
50 Diff: -2 ru W>W<W 2,629 2,135 1.23 760 28.91% 62:56:36 2590.09 Diff: +3.77
51 Diff: -2 se Stardu$t 1,854 1,234 1.50 549 29.61% 46:21:54 2587.75 Diff: +157.43
52 Diff: -1 de ch33sy 2,530 2,018 1.25 609 24.07% 62:13:44 2576.12 Diff: +4.46
53 Diff: -1 de Graf Hons van Hinden 1,498 994 1.51 466 31.11% 28:55:03 2567.05 Diff: +179.48
54 Diff: -1 nl Draven 1,107 692 1.60 368 33.24% 20:29:39 2565.95 Diff: +58.96
55 Diff: -3 dk Disco^^ 3,085 2,750 1.12 908 29.43% 81:33:52 2546.33 Diff: +41.29
56 Diff: -1 es PRoT 3,509 2,867 1.22 1,070 30.49% 83:28:12 2543.36 Diff: +23.24
57 Diff: -1 fi Squirreli 3,473 2,822 1.23 682 19.64% 90:28:16 2510.98 Diff: +54.44
58 Diff: -1 de [ERBE]Major Marihuana 2,747 1,897 1.45 582 21.19% 56:11:28 2510.63 Diff: -29.94
59 Diff: +4 de blabla 3,676 3,035 1.21 1,123 30.55% 80:15:44 2503.12 Diff: +47.70
60 Diff: +3 de rain.music 3,133 2,854 1.10 985 31.44% 81:31:28 2480.52 Diff: -28.25
61 Diff: -1 pl gacek 2,816 2,407 1.17 1,117 39.67% 73:30:13 2477.52 Diff: -9.42
62 Diff: -1 de LenoX 3,127 2,581 1.21 559 17.88% 76:50:21 2474.92 Diff: -14.98
63 Diff: -1 ee [rAsTa*ruSSians]^<gAnJamAn> 2,792 2,245 1.24 1,054 37.75% 62:04:02 2461.00 Diff: +33.08
64 Diff: +1 de sCud 3,378 3,476 0.97 1,421 42.07% 92:09:08 2444.14 Diff: +19.71
65 Diff: -1 de Fraight 1,613 1,292 1.25 442 27.40% 36:19:28 2437.46 Diff: +54.80
66 Diff: +1 de [ERBE]General Gras 1,976 1,440 1.37 519 26.27% 37:47:12 2408.18 Diff: -15.98
67 Diff: +32 fi Gremlin 2,342 2,350 1.00 585 24.98% 75:26:06 2404.60 Diff: +221.87
68 Diff: +8 de Van der Stopfer #pulsradio.com 927 660 1.40 275 29.67% 19:09:30 2402.18 Diff: +56.32
69 Diff: -1 se Gullungen 874 527 1.66 204 23.34% 16:03:18 2401.04 Diff: +646.89
70 Diff: -1 de ^AS_Spawn^ 3,872 3,248 1.19 1,144 29.55% 84:38:21 2393.87 Diff: -16.43
71 Diff: -1 ee Sp!r!TuS 2,119 1,035 2.05 554 26.14% 39:33:48 2390.45 Diff: -102.59
72 Diff: -1 de Lurik33n 3,345 2,377 1.41 910 27.20% 69:11:29 2365.15 Diff: -2.64
73 Diff: -1 nl ha-es-vau-er 817 480 1.70 231 28.27% 17:33:27 2364.77 Diff: +41.02
74 Diff: -1 de S0L 3,452 3,026 1.14 835 24.19% 108:54:18 2363.45 Diff: +3.78
75 Diff: -1 be fl@me 1,940 1,162 1.67 695 35.82% 39:42:07 2356.75 Diff: +53.10
76 Diff: -1 de elish 1,548 1,211 1.28 500 32.30% 35:52:48 2351.92 Diff: -8.86
77 Diff: -1 fr X3Nu$ [Fr] 3,428 2,911 1.18 1,140 33.26% 70:00:51 2344.89 Diff: +108.16
78 Diff: +1 at tammassakini 2,897 1,393 2.08 704 24.30% 55:19:36 2337.05 Diff: -0.83
79 Diff: +7 pl Road Runner & Wile E Coyote 1,926 2,053 0.94 542 28.14% 53:07:11 2331.18 Diff: -2.05
80 Diff: -1 se >>>Mike 1,348 955 1.41 310 23.00% 33:49:21 2322.02 Diff: +18.97
81 Diff: -1 se s.W | V4N H311$!nG 6,056 5,636 1.07 1,084 17.90% 182:59:04 2321.95 Diff: -18.27
82 Diff: -1 no expired 924 671 1.38 292 31.60% 19:38:19 2318.02 Diff: +12.72
83 Diff: -1 de knallwurst stomps the yard 2,474 2,316 1.07 600 24.25% 67:12:29 2312.46 Diff: -3.86
84 Diff: -1 de 2stoned 668 286 2.34 209 31.29% 09:26:00 2312.22 Diff: +329.98
85 Diff: -1 de Tau 3,473 3,165 1.10 840 24.19% 84:53:44 2311.91 Diff: +61.28
86 Diff: -1 dk HTX 737 331 2.23 398 54.00% 09:12:40 2304.60 Diff: +78.39
87 Diff: +1 de SiggiFreud 2,450 3,136 0.78 585 23.88% 96:44:44 2279.92 Diff: -14.91
88 Diff: +2 gb >>Raver BeNNy<< 1,903 1,903 1.00 516 27.12% 49:41:30 2277.75 Diff: +32.05
89 Diff: -1 de Optic 1,277 924 1.38 312 24.43% 28:36:17 2275.91 Diff: +4.48
90 Diff: -1 fi Immortal 1,517 1,242 1.22 555 36.59% 34:41:55 2275.61 Diff: -12.71
91 Diff: +1 se shunos - rozbee 1,623 1,046 1.55 516 31.79% 33:30:18 2264.04 Diff: +17.81
92 Diff: +1 dk ^Sh4rd4S^ | Wonna Smile :) 972 1,163 0.84 278 28.60% 33:47:26 2263.21 Diff: +242.73
93 Diff: -8 se THE K1N@ 4,657 4,360 1.07 1,101 23.64% 130:44:59 2261.37 Diff: +42.24
94 Diff: -2 fi blis-.- 1,140 446 2.56 335 29.39% 14:43:00 2261.02 Diff: +28.34
95 Diff: +5 no Saikon^ 924 832 1.11 291 31.49% 29:31:55 2252.33 Diff: +84.49
96 Diff: -1 at Lichtgestalt 1,978 1,355 1.46 714 36.10% 32:41:49 2232.28 Diff: +237.92
97 Diff: +5 no Myrt 2,014 1,936 1.04 592 29.39% 61:25:06 2228.01 Diff: +6.39
98 Diff: -1 se Mega 2,670 2,132 1.25 888 33.26% 62:52:08 2225.96 Diff: -9.34
99 Diff: -1 ro Elodia 1,350 1,465 0.92 576 42.67% 47:14:39 2220.21 Diff: +102.76
100 Diff: -1 se MyzQo 1,460 1,029 1.42 430 29.45% 29:46:43 2208.49 Diff: -13.42